Cikakken Bayani
Tags samfurin
Ƙayyadaddun bayanai | |
Siffa | Daraja |
Mai ƙira: | Littelfuse |
Rukunin samfur: | Surface Dutsen Fuses |
RoHS: | Cikakkun bayanai |
Jerin: | 451 |
Samfura: | Surface Dutsen yumbu Fuse |
Nau'in Fuse: | Saurin Busa |
Ƙididdiga na Yanzu: | 5 A |
Ƙimar Wutar Lantarki AC: | 125 VAC |
Ƙimar Wutar Lantarki DC: | 125 VDC |
Ƙimar Katsewa: | 300 A a 32 VDC |
Girman Fuse / Rukuni: | NANO |
Mafi ƙarancin zafin aiki: | -55C |
Matsakaicin Yanayin Aiki: | + 125 C |
Marufi: | Yanke Tef |
Marufi: | Karfe |
Juriya: | 12.5 mohms |
Tsayi: | 2.69 mm |
Tsawon: | 6.1 mm |
Nau'in: | Fast Acting Ceramic Fuse |
Nisa: | 2.69 mm |
Alamar: | Littelfuse |
Nau'in Samfur: | Farashin SMD |
Yawan Kunshin Masana'anta: | 1000 |
Rukuni: | Fuses |
Sunan kasuwanci: | NANO2 |
Nauyin Raka'a: | 0.025230 oz |
Na baya: 1812L150/24MR Polymeric 24V 3A 1.5s 120mΩ 1812 PTC Resetable Fuses RoHS Na gaba: 0451010.MRL Chip Fuse Mai Saurin Busa 10A 5.6mΩ 50A 26.46 SMF_045X Dutsen Fuses RoHS