Ƙimar Lens: | Saukewa: YXF2Y016E6 |
Alamar Lens: | YXF |
Ƙaddamarwa: | 4M |
Gina: | 5G+1GM+1-CUT |
Tsawon Hankali (EFL): | 3.31 |
Injiniyanci BFL: | 4.73 |
Nau'in Sensor: | 1/2.8 |
Budewa (F / NO): | 1.33 |
Optical FOV(D): | 136° |
Na gani FOV(H): | 109° |
Na gani FOV(V): | 56° |
Jimlar Tsawon: | 21.95 |
Tafiyar Gaba: | 17 |
Mai riƙewa: | M12XP0.50 |
Hargitsin TV: | <15.1% |
Hasken Dangi: | >79% |
Babban Ray Angle: | <6.2 ° |
Lens PDF: | Da fatan za a tuntube mu. |
tsarin kyamara masana'anta kanti mara gurbata ruwan tabarau CCTV ruwan tabarau