Cikakken Bayani
Tags samfurin
Siffa | Daraja |
Mai ƙira: | Yageo |
Rukunin samfur: | Kauri Fim Resistors - SMD |
RoHS: | Cikakkun bayanai |
Marufi: | Yanke Tef |
Marufi: | Karfe |
Jerin: | RC |
Juriya: | 1 khm |
Ƙimar Ƙarfi: | 125mW (1/8 W) |
Haƙuri: | 1% |
Adadin Zazzabi: | 100 PPM / C |
Mafi ƙarancin zafin aiki: | -55C |
Matsakaicin Yanayin Aiki: | + 155 C |
Ƙimar Wutar Lantarki: | 150 V |
Lambar shari'a - a cikin: | 0805 |
Lambar shari'a - mm: | 2012 |
Aikace-aikace: | Babban Dogara |
Siffofin: | - |
Tsayi: | 0.5 mm ku |
Tsawon: | 2 mm |
Samfura: | Kauri Fim Resistors SMD |
Fasaha: | Kauri Fim |
Salon Karewa: | SMD/SMT |
Nau'in: | Babban Manufar |
Nisa: | 1.25 mm |
Alamar: | Yageo |
Salon hawa: | PCB Dutsen |
Nau'in Samfur: | Kaurin Fim Resistors |
Yawan Kunshin Masana'anta: | 5000 |
Rukuni: | Resistors |
Nauyin Raka'a: | 0.000194 oz |
Na baya: 0Ω ± 1% 0.125W 0805 Chip Resistor - Dutsen Surface RoHS Na gaba: 10kΩ ± 1% 0.125W ± 100ppm/℃ 0805 Chip Resistor - Dutsen RoHS